Valley View
High School
Period | Start Time | End Time |
---|---|---|
0 | 7:26 AM | 8:22 AM |
1 | 8:30 AM | 9:26 AM |
2 | 9:34 AM | 10:40 AM |
3 | 10:48 AM | 11:44 AM |
Lunch | 11:44 PM | 12:24 PM |
4 | 12:32 PM | 1:28 PM |
5 | 1:36 PM | 2:32 PM |
6 | 2:40 PM | 3:36 PM |
Period | Start Time | End Time |
---|---|---|
0 | 7:26 AM | 8:22 AM |
1 | 8:30 AM | 9:26 AM |
2 | 9:34 AM | 10:40 AM |
3 | 10:48 AM | 11:44 AM |
4 | 11:52 PM | 12:48 PM |
Lunch | 12:48 PM | 1:28 PM |
5 | 1:36 PM | 2:32PM |
6 | 2:40 PM | 3:36 PM |
Period | Start Time | End Time |
---|---|---|
0 | 7:44 AM | 8:22 AM |
1 | 8:30 AM | 9:09 AM |
2 | 9:17 AM | 9:56 AM |
3 | 10:04 AM | 10:42 AM |
4 | 10:50 AM | 11:28 AM |
5 | 11:36 AM | 12:14 PM |
6 | 12:22 PM | 1:00 PM |
Lunch | 1:00 PM | 1:40 PM |
08/21/24 | 10/30/24 | 02/12/25 | 05/14/25 |
08/28/24 | 11/06/24 | 02/26/25 | 05/21/25 |
09/11/24 | 11/13/24 | 03/05/25 | |
09/18/24 | 11/20/24 | 03/12/25 | |
09/25/24 | 12/04/24 | 04/09/25 | |
10/02/24 | 01/15/25 | 04/16/25 | |
10/09/24 | 01/22/24 | 04/23/25 | |
10/16/24 | 01/29/25 | 04/30/25 | |
10/23/24 | 02/05/25 | 05/07/25 |
Period | Start Time | End Time |
---|---|---|
0 | 7:59 AM | 8:22 AM |
1 | 8:30 AM | 8:54 AM |
2 | 9:02 AM | 9:26 AM |
3 | 9:34 AM | 9:57 AM |
4 | 10:05 AM | 10:28 AM |
5 | 10:36 AM | 10:59 AM |
6 | 11:07 AM | 11:30 AM |
Lunch | 11:30 AM | 12:10 PM |
10/11/24 |
03/21/25 |
Non-Student Days: 12/20/24 and 06/13/25 |
Period | Start Time | End Time |
---|---|---|
0 | 7:27 AM | 8:22 AM |
1 | 8:30 AM | 10:25 AM |
6 | 10:35 AM | 12:30 PM |
Lunch | 12:30 PM | 1:00 PM |
Period | Start Time | End Time |
---|---|---|
0 | 7:27 AM | 8:22 AM |
2 | 8:30 AM | 10:25 AM |
5 | 10:35 AM | 12:30 PM |
Lunch | 12:30 PM | 1:00 PM |
Period | Start Time | End Time |
---|---|---|
4 | 8:30 AM | 10:25 AM |
6 | 10:35 AM | 12:30 PM |
Lunch | 12:30 PM | 1:00 PM |
12/17/24 |
12/18/24 |
12/19/24 |
06/10/25 |
06/11/25 |
06/12/25 |